Bundled Shows from ePlanetarium
The following planetarium shows are FREE from ePlanetarium and bundled with purchase of another fulldome ePlanetarium show. NOTE: There may be an additional charge for delivery medium and shipping.
Fantasy Worlds with purchase of X-Planets |
Future Moon with purchase of We Choose Space |
Impact Earth with purchase of Impact! |
Microcosm with purchase of Body Code |
Free NASA-Sponsored Animations from SPACE.RICE.EDU
Apollo Animations planetarium dome animations created to celebrate the 50th anniversary of the Apollo mission |
Artemis Animations planetarium dome animations created for the Artemis Moon mission |
Eclipse Animations fisheye and pre-warped formats for planetarium use and in flatscreen versions for schools, museums and the media |
Bundled Shows from other producers
These planetarium shows are FREE from other full-dome producers. Contact us for info on obtaining copies. All bundled shows come preloaded on Discovery Dome systems.
POSTER | TITLE | LENGTH | DESCRIPTION |
Cosmology (Casper) | 28 min | How did the universe begin, and how is it evolving? Explore some of the big questions in this original show produced by the Casper Planetarium and narrated by Michael Stevens of Vsauce. | |
Dark (Scitech) | 20 min | Explains and explores the nature of Dark Matter, the missing 80% of the mass of the Universe. | |
Europe To The Stars (ESO) | 31 min | Europe to the Stars takes the viewer on an epic journey behind the scenes at the most productive ground-based observatory in the world, revealing the science, the history, the technology and the people. | |
Exoplanets (Casper) | 29 min | Learn about planets beyond our solar system and techniques astronomers use to find them. This show was produced by the Casper Planetarium and is a winner of the Associazione dei Planetari Italiani Planetarium Video Competition. | |
Flight Adventures (CMI) | 20 min | Discover the science of flight through the eyes of a young girl and her grandfather as they explore how birds, kites, planes and models fly. | |
From Earth to the Universe (ESO) | 30 min | Takes the audience out to the colorful birthplaces and burial grounds of stars, and still further out beyond the Milky Way to the unimaginable immensity of a myriad of galaxies. Along the way, the audience will learn about the history of astronomy, the invention of the telescope, and today’s giant telescopes that allow us to probe ever deeper into the Universe. | |
Galaxies (Casper) | 13 min | A 15 minute introduction to galaxies. Fulldome show Galaxies talks about the classifications and history of galaxies throughout time. | |
Hot and Energetic Universe (ESO) | 29 min | Presents with the use of Immersive Visualizations and real images the achievements of the modern astronomy, the most advanced terrestrial and orbital observatories, the basic principles electromagnetic radiation and the natural phenomena related to the High Energy Astrophysics. | |
IBEX (Adler) | 27 min | Follows the creation of NASA's Interstellar Boundary Explorer (IBEX). Audiences will get an in-depth look at the mission and how IBEX is collecting high-speed atoms to create a map of our Solar System's boundary. | |
Incredible Sun (BRNO) | 11 min | Discover our star through a breathtaking time-lapse from real images taken by the Solar Dynamics Observatory and processed by advanced mathematical methods. | |
Journey to Mars (NASA) | 10 min | NASA is on a journey to Mars, with a goal of sending humans to the Red Planet in the 2030s. That journey is well under way. | |
Journey to the Centre of the Milky Way (ESO) | 6 min | Travel faster than light, from the driest place on Earth, the Atacama Desert in Chile right to the centre of our own galaxy, where a black hole is consuming anything that strays into its path. 84 million stars will appear in front of your eyes, each hiding mysteries waiting to be solved. | |
Losing the Dark (Loch Ness) | 6 min | A "public service announcement" planetarium show, a collaboration of Loch Ness Productions and the International Dark-Sky Association. It introduces and illustrates some of the issues regarding light pollution, and suggests three simple actions people can take to help mitigate it. | |
New Horizons for a Little Planet (Hartnell) | 5 min | A lighthearted introduction to NASA’s New Horizons mission to Pluto and the Kuiper Belt. | |
One Sky Project (NSF) |
43 min | One Sky Project is aan international collaboration focused on increasing understanding about cultural and indigenous astronomy, its historical and modern applications, and how our One Sky connects us all. | |
Out There (ESO) | 30 min | The story of how human curiosity has driven us to look outwards to discover and explore new and distance worlds. | |
Saturn The Ring World (HMNS) | 22 min | After nearly seven years in transit, the two-story Cassini-Huygens spacecraft began orbiting Saturn on July 1, 2004. Cassini continues to explore Saturn and its moons during its extended mission, while the Huygens probe had landed on the surface of Titan, Saturn's largest moon. | |
Seeing! (Mirage3D) | 26 min | Weaving a tale of the journey of humanity that discovered the science, technology and medicine that allows us to understand how sight works, cure diseases of the eye and correct vision. | |
The Sun Our Living Star (ESO) | 25 min | Discover the secrets of our star in this planetarium show and experience never-before-seen images of the Sun’s violent surface in immersive fulldome format. | |
Two Small Pieces of Glass (ESO) | 22 min | A visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon the science of astronomy, and how both shape the way we view ourselves in the midst of an infinite universe. | |
Voyage To Distant Worlds (Casper) | 38 min | A tour of the planets in our solar system. Discover facts you never knew about our neighboring worlds. |
Bundled Shows with required agreement forms
These planetarium shows are FREE from other full-dome producers, but they require completing an agreement or permission form with the producer before displaying the show.
POSTER | TITLE | LENGTH | DESCRIPTION |
Audio Universe - Tour Of The Solar System (ESO) | 35 min | Experience the Solar System like never before - by traveling on a spacecraft that can turn the objects in space into sound. NOTE: Users must fill out this license agreement form if you plan to display the show. |
|
The Dark Matter Mystery (Laupheim) | 38 min | Takes you on the biggest quest of contemporary astrophysics. You will see why we know that Dark Matter exists, and how this search is one of the most challenging and exciting searches science has to offer. NOTE: Users must fill out this license agreement form if you plan to display the show. |
|
Distant Worlds Alien Life (ESO) | 51 min | Does alien life exist? A beautiful planetarium film exploring one of the most enduring questions of humankind. NOTE: Users must email the producer if you plan to display the show. |
|
Phantom of the Universe (ESO) | 27 min | From the journey of protons racing through the world’s largest particle collider in Europe to up-close views of the Big Bang and emergent universe, and the nearly mile- deep descent to an underground experiment in South Dakota, a new planetarium show is designed to immerse audiences in the manifold search for dark matter. NOTE: Users must email the producer if you plan to display the show. |
|
Sunstruck (MISCI) | 20 min | Travel back to the beginning of time and experience the birth of the sun. Discover how it came to support life, how it threatens life as we know it, and how its energy will one day fade away. NOTE: Users must email the producer if you plan to display the show. |
|
Supermassive Black Holes (ESO) | 21 min | Leading scientists, industrial experts, and professionals in science dissemination have been brought together to set up research projects which will combine the latest state-of-the-art observations, simulations and innovative analytic tools to compare theory with observation, and shed light on the physics of black hole formation in the context of galaxy evolution. NOTE: Users must fill out this agreement form if you plan to display the show. |
|
Unveiling The Invisible Universe (ESO) | 28 min | This video presents images of the cosmos as revealed by visible light telescopes, x-ray and gamma rays, neutrinos and cosmic rays, and most recently gravitational waves. NOTE: Users must fill out this license agreement form if you plan to display the show. |