Archived EVENTS
Outreach Events are highlighted in green. These events are supported by ePlanetarium as part of our commitment to bring science to the community.
2022 |
Events |
More Info |
Mar 31 - Apr 3, 2022 | NSTA - Houston, TX : visit the Discovery Dome in booth #2225 | www.nsta.org |
Jul 21 - Jul 23, 2022 | NSTA - Chicago, IL |
www.nsta.org |
Nov 10-12, 2022 | CAST - Dallas, TX | www.statweb.org |
2021 |
Events |
More Info |
Apr 8-11, 2021 | NSTA - Chicago, IL CANCELLED | www.nsta.org |
Nov 11-13, 2021 | CAST - Fort Worth, TX | www.statweb.org |
2020 |
Events |
More Info |
Apr 2-5, 2020 | NSTA - Boston, MA CANCELLED | www.nsta.org |
Apr 24-26, 2020 | USA Science & Engineering Festival - Washington, DC POSTPONED | usasciencefestival.org |
Jun 20, 2020 | Astronomy Festival National Mall, Washington, DC CANCELLED | www.hofstra.edu |
Nov 5-7, 2020 | CAST - Houston, TX CANCELLED | s6.goeshow.com |
Nov 28-Dec 1, 2020 | ISTE - Anaheim, CA CANCELLED | conference.iste.org |
2019 |
Events |
More Info |
Apr 11-13, 2019 | NSTA National Conference on Science Education, St Louis, MO | nsta.org |
May 24-26, 2019 | Escape Velocity, Washington, DC | escapevelocity.events |
Jun 22, 2019 | Astronomy Festival National Mall, Washington, DC | www.hofstra.edu |
Jun 22-26, 2019 | ISTE, Philadelphia, PA | conference.iste.org |
Sep 30-Oct 02, 2019 | Middle East Heritage Exhibition, Abu Dhabi | www.expoheritage.com |
Oct 10-13, 2019 | New Scientist Live, London, UK | live.newscientist.com |
Oct 12, 2019 | Reach For The Stars, Houston, TX | space.rice.edu/reachforthestars/ |
Nov 8, 2019 | STEM Symposion, Milby H.S., Houston, TX | TBA |
Nov 21-23, 2019 | CAST, Dallas, TX | www.statweb.org |
2018 |
Events |
More Info |
Feb 26, 2018 | IMERSA, Columbus OH | imersa.org |
Mar 15-18, 2018 | NSTA, Atlanta, GA | nsta.org |
Apr 6-8, 2018 | USA Science Festival, Washington, DC | usasciencefestival.org |
May 25-27, 2018 | Escape Velocity, Washington, DC | escapevelocity.events |
Jun 23, 2018 | Astronomy On The Mall, Washington, DC | dcstemnetwork.org |
Jul 1-6, 2018 | International Planetarium Society, Toulouse, France | ips-planetarium.org |
Oct 11-13, 2018 | NSTA Regional, Reno, NV | NSTA Regional |
Nov 1-3, 2018 | CAST, Fort Worth, TX | CAST 2018 |
2017 |
Events |
More Info |
Feb 24, 2017 | IMERSA | www.imersa.org |
Mar 18, 2017 | Texas Night Sky Festival, Dripping Springs, TX | idatexas.org |
Mar 20-24, 2017 | Lunar and Planetary Science Conference, Woodlands, TX | www.hou.usra.edu |
Mar 30-Apr 1, 2017 | NSTA, Los Angeles | www.nsta.org |
Apr 22, 2017 | SETI SpaceBall, San Jose, CA | www.seti.org |
Jun 2, 2017 | Astronomy on the Mall, Washington, DC | www.hofstra.edu |
Sep 1-3, 2017 | Escape Velocity, Washington, DC | escapevelocity.events |
Oct 5-7, 2017 | NSTA regional, Baltimore MD | www.nsta.org |
Oct 9-14, 2017 | Pleiades planetarium conference, St Louis, MO | www.mapsplanetarium.org |
Oct 20-22, 2017 | ASTC Annual Conference, San Jose, CA | www.astc.org |
Nov 9-11, 2017 | CAST Annual Conference, Houston, TX | www.statweb.org |
Dec 11-15, 2017 | AGU, New Orleans, LA | fallmeeting.agu.org |
2016 |
Events |
More Info |
Jan 30, 2016 | Mars Rover Celebtarion, University of Houston, Houston, TX | marsrover.phys.uh.edu |
Mar 31-Apr 2, 2016 | NSTA National, Nashville, TN | www.nsta.org |
Apr 9, 2016 | Reaching for the Stars Festival (formerly Sally Ride Festival), Houston, TX | space.rice.edu/StarFest |
Apr 15-17, 2016 | USA Science and Engineering Fest, Washington, DC | www.usasciencefestival.org |
April 2016 (?) | STEM Festival, South Padre Island, TX | TBD |
Jun 10, 2016 | Astronomy on the Mall, Washington, DC | www.hofstra.edu |
Jun 19-25, 2016 | International Planetarium Society, Warsaw, Poland | www.ips-planetarium.org |
Jul 27-30, 2016 | MAPS (Middle Atlantic Planetarium Society) 2016 Conference, Waldorf, MD | www.mapsplanetarium.org |
Sep 24-27, 2016 | ASTC (Association of Science and Technology Centers), Tampa, FL | www.astc.org |
Nov 10-12, 2016 | CAST (Conference for the Advancement of Science Teaching), San Antonio, TX | www.statweb.org |
Dec 11, 2016 | AGU Exploration Station, San Francisco, CA | education.agu.org |
2015 |
Events |
More Info |
Mar 12-15, 2015 | NSTA National (National Science Teachers Association), Chicago, IL | www.nsta.org |
May 13-15, 2015 | ACM InterActivity, Indianapolis, IN | www.childrensmuseums.org |
Sep 9-10, 2015 | Paper at Immersive Education Summit, Sorbonne, Paris | immersiveeducation.org |
Oct 9-10, 2015 | Astronomical Society of the Pacific, Oakland, CA | www.astrosociety.org |
Oct 17-18, 2015 | ASTC (Association of Science and Technology Centers), Montreal, CA | www.astc.org/conference/ |
Oct 29-31, 2015 | SACNAS, Washington DC | sacnas.org |
Nov 12-14, 2015 | CAST (Science Teachers of Texas), Fort Worth, TX | www.statweb.org |
Dec 13, 2015 | Exploration Station, San Francisco, CA | education.agu.org |
Dec 29-31, 2015 | Live on Green - Pasadena Convention Center Come visit our Geo-Go-Dome with our special "America the Beautiful" show in conjunction with the National Parks service. |
www.visitpasadena.com/events/live-on-green/ |
2014 |
Events |
More Info |
Apr 3-6, 2014 | NSTA National (National Science Teachers Association), Boston, MA | www.nsta.org |
Apr 26-27, 2014 | USA Science and Engineering Festival, Washington D.C. | www.usasciencefestival.org |
May 14-16, 2014 | ACM (Association of Children's Museums) InterActivity 2014, Phoenix. AZ | www.childrensmuseums.org |
Jun 23-27, 2014 | IPS (International Planetarium Society), Beijing, China | www.ips-planetarium.org |
Jul 22-25, 2014 | WAC (Western Alliance Conference), Arlington, TX | wacdomes.org |
Aug 13-15, 2014 | LIPS - Live interactive Planetarium Symposium, Mystic CT | lipsymposium.org |
Aug 16-17, 2014 | Gamers Convention "Video Gamers United", Washington D.C. | www.vgu-con.com |
Oct 18-19, 2014 | ASTC (Association of Science and Technology Centers), Raleigh, NC | conference.astc.org |
Nov 20-22, 2014 | CAST (Conference for the Advancement of Science Teaching), Dallas, TX | statweb.org |
Dec 14, 2014 | Exploration Station at AGU, San Francisco, CA | education.agu.org |
2013 |
Events |
More Info |
Dec 8, 2013 | Exploration Station (FREE!) Moscone Center, San Francisco | Exploration Station |
Nov 7-9, 2013 | CAST (Texas Science Teachers), Houston | Science Teachers Association of Texas |
Oct 19-22, 2013 | ASTC (Association of Science and Technology Centers), Albuquerque, NM | ASTC |
July 22-24, 2013 | Astronomical Society of the Pacific, San Jose | Astronomical Society of the Pacific |
Apr 11-15, 2013 | NSTA National, San Antonio | NSTA |
Jan 11-12, 2013 | NASA Space Days, UT Brownsville | contact Javier Garcia |
2012 |
Events |
More Info |
Nov 8-10, 2012 | CAST (Texas Science Teachers), Corpus Christi | www.statweb.org/cast/ |
Oct 13-16, 2012 | ASTC (Association of Science and Technology Centers), Columbus, OH | conference.astc.org |
Jul 22-26, 2012 | International Planetarium Society, Baton Rouge | ips2012.com |
Apr 28-29, 2012 | USA Science and Engineering Festival, D.C. | www.usasciencefestival.org |
Mar 29-Apr 1, 2012 | NSTA National, Indianapolis | www.nsta.org |
2011 |
Events |
More Info |
Dec 3, 2011 | Exploration Station, at Moscone Center, San Francisco | www.agu.org/education/at_meetings |
Nov 17-19, 2011 | CAST meeting, Dallas (exhibit island 204) | www.statweb.org |
Nov 5-6, 2011 | Texas Science and Engineering Festival, Austin (FREE to the public!) | texassciencefestival.org |
Oct 24-28, 2011 | STEM conference, Lagos, NIGERIA | stemfair2011.com/aboutstem.html |
Oct 15-18, 2011 | ASTC, Baltimore (partnering with LASM with our "Future Space" exhibit!) | www.astc.org |
Jul 26-30, 2011 | WAC Conference, Killeen | wacdomes.org |
Jun 1-5, 2011 | World Science Festival, NYC | worldsciencefestival.com |
May 21, 2011 | Astro-Zone, Boston Museum of Science | www.astro-zone.org |
2010 |
Events |
More Info |
Dec 12, 2010 | Exploration Station, AGU meeting, San Francisco, Marriott Moscone Center 12-4 pm (OPEN TO PUBLIC) | www.agu.org/... |
Dec 1- 3, 2010 | Pennsylvania Science Teachers Meeting, Hershey PA (booth) | www.pascience.org |
Mar 18-20, 2010 | NSTA National, Philadelphia (exhibit booth 1541) | www.nsta.org |
2009 |
Events |
More Info |
Jun 16-20, 2009 | Southeast Planetarium Association (SEPA), Nashville | sepadomes.org/conference/2009/ |
2008 |
Events |
More Info |
Dec 14, 2008 | Exploration Station, AGU meeting, San Francisco | www.agu.org |
Oct 18 - 21, 2008 | Association of Science and Technology Centers (ASTC), Philadelphia (booth) | www.astc.org/conference |
Oct 10 - 11, 2008 | SACNAS, Salt Lake City (booth) | www.sacnas.org |
Oct 9-11, 2008 | Portable Planetarium Conference, Portugal | More |
Jun 27-Jul 3, 2008 | International Planetarium Society conference, Adler Planetarium, Chicago | ips2008.org |
May 31, 2008 | Astrozone, AAS meeting. St. Louis | More |
May 26, 2008 | Exploration Station, AGU meeting, Ft. Lauderdale | More |
May, 2008 | Astronomy Day 2008 at Clay Center, Brookline, MA | www.claycenter.org/astro |
May, 2008 | Northeast Astronomy Forum (NEAF), Suffern, NY | www.rocklandastronomy.com/neaf.htm |
Mar 27-30, 2008 | NSTA National, Boston, Exhibit Hall | www.nsta.org/conferences/2008bos/ |
2007 |
Events |
More Info |
Dec 10-11, 2007 | AGU meeting, San Francisco, CA | More |
Nov 15-17, 2007 | CAST conference, Austin, TX | www.statweb.org |
Oct 13-16, 2007 | ASTC, Los Angeles, CA | www.nsta.org/conferences |
Oct 9-13, 2007 | GLPA, MAPS "Triple Conjunction", Wheeling WV | www.glpaweb.org/conf.htm |
Aug 26, 2007 | Los Angeles Arboretum | |
Aug 12-15 2007 | Discovery Center, Boise, Idaho: Celebrate Barbara Morgan's flight at her home town! |